<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DJ Trousdale</title>
	<atom:link href="http://djtrousdale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://djtrousdale.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 11:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cow by Kree</title>
		<link>http://djtrousdale.com/math/cow/comment-page-1/#comment-727</link>
		<dc:creator>Kree</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=4410#comment-727</guid>
		<description>Does the solution have something to do with fractals?

So the cow has enough rope to go all the way around the circumference of the silo, right?

I&#039;m not so great at creating formulas, but it looks to me that as the cow moves from the left side (anchor point) to the right side of the silo (opposite point to the anchor), the radius of his &quot;freedom of movement&quot; circle goes from pi to pi/2.

I would attempt to graph and/or formulamajize what that would look like but it&#039;s late at night for me &gt;.&lt;</description>
		<content:encoded><![CDATA[<p>Does the solution have something to do with fractals?</p>
<p>So the cow has enough rope to go all the way around the circumference of the silo, right?</p>
<p>I&#8217;m not so great at creating formulas, but it looks to me that as the cow moves from the left side (anchor point) to the right side of the silo (opposite point to the anchor), the radius of his &#8220;freedom of movement&#8221; circle goes from pi to pi/2.</p>
<p>I would attempt to graph and/or formulamajize what that would look like but it&#8217;s late at night for me &gt;.&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cow by StevenRoy</title>
		<link>http://djtrousdale.com/math/cow/comment-page-1/#comment-555</link>
		<dc:creator>StevenRoy</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=4410#comment-555</guid>
		<description>Easiest answer: Build a fence tangent to the silo at where the rope is attached, reducing the roamable area to exactly the half circle on the left.

Plus, you&#039;ll have an interesting answer every time someone asks why that fence is there! That&#039;ll be what makes it worth it, right?

What if the silo was a polygon (with the same perimeter) instead of a circle? Here&#039;s something you could try: Start with a line (area becomes a complete circle), then a triangle, square, pentagon, et cetera, and see what the area approaches as the number of sides approaches infinity. (I envy anyone with sufficient free time to actually try this approach, but at least I think it will deliver an answer... eventually. Maybe.)</description>
		<content:encoded><![CDATA[<p>Easiest answer: Build a fence tangent to the silo at where the rope is attached, reducing the roamable area to exactly the half circle on the left.</p>
<p>Plus, you&#8217;ll have an interesting answer every time someone asks why that fence is there! That&#8217;ll be what makes it worth it, right?</p>
<p>What if the silo was a polygon (with the same perimeter) instead of a circle? Here&#8217;s something you could try: Start with a line (area becomes a complete circle), then a triangle, square, pentagon, et cetera, and see what the area approaches as the number of sides approaches infinity. (I envy anyone with sufficient free time to actually try this approach, but at least I think it will deliver an answer&#8230; eventually. Maybe.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube mp3s by deej</title>
		<link>http://djtrousdale.com/music/youtube-mp3s/comment-page-1/#comment-522</link>
		<dc:creator>deej</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=407#comment-522</guid>
		<description>Thanks a lot! :D</description>
		<content:encoded><![CDATA[<p>Thanks a lot! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube mp3s by Pete S</title>
		<link>http://djtrousdale.com/music/youtube-mp3s/comment-page-1/#comment-520</link>
		<dc:creator>Pete S</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=407#comment-520</guid>
		<description>Great songs! Saw the &quot;Impulse&quot; video on youtube a few weeks back, was very impressed! Will stop by again if you do any more stuff, for sure!</description>
		<content:encoded><![CDATA[<p>Great songs! Saw the &#8220;Impulse&#8221; video on youtube a few weeks back, was very impressed! Will stop by again if you do any more stuff, for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nivvix Doctor by Kree</title>
		<link>http://djtrousdale.com/art/nivvix-doctor/comment-page-1/#comment-478</link>
		<dc:creator>Kree</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/art/nivvix-doctor/#comment-478</guid>
		<description>Haha, neat :P Multiple-limbed creatures make for some fun expressions</description>
		<content:encoded><![CDATA[<p>Haha, neat :P Multiple-limbed creatures make for some fun expressions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palindrome sum by deej</title>
		<link>http://djtrousdale.com/math/palindrome-sum/comment-page-1/#comment-368</link>
		<dc:creator>deej</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=898#comment-368</guid>
		<description>I have no life. XD</description>
		<content:encoded><![CDATA[<p>I have no life. XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palindrome sum by Kree</title>
		<link>http://djtrousdale.com/math/palindrome-sum/comment-page-1/#comment-367</link>
		<dc:creator>Kree</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=898#comment-367</guid>
		<description>Well then you should have specified a non-palindrome (palindromic?) three-digit number :P

I did think it was a strange coincidence that palindromes showed up in the list. Did you make this puzzle yourself? If so, how did you notice this pattern? :D</description>
		<content:encoded><![CDATA[<p>Well then you should have specified a non-palindrome (palindromic?) three-digit number :P</p>
<p>I did think it was a strange coincidence that palindromes showed up in the list. Did you make this puzzle yourself? If so, how did you notice this pattern? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palindrome sum by deej</title>
		<link>http://djtrousdale.com/math/palindrome-sum/comment-page-1/#comment-364</link>
		<dc:creator>deej</dc:creator>
		<pubDate>Fri, 01 Jan 2010 15:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=898#comment-364</guid>
		<description>The first eight of those ARE palindromes. XD I wasn&#039;t clear in the instructions, but technically those can be expressed as the sum of one palindrome, themselves.
201 is it though. high five!</description>
		<content:encoded><![CDATA[<p>The first eight of those ARE palindromes. XD I wasn&#8217;t clear in the instructions, but technically those can be expressed as the sum of one palindrome, themselves.<br />
201 is it though. high five!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palindrome sum by Kree</title>
		<link>http://djtrousdale.com/math/palindrome-sum/comment-page-1/#comment-363</link>
		<dc:creator>Kree</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=898#comment-363</guid>
		<description>I just realized I could have folded steps 1 and 2 together, but ehh, processor cycles (and RAM) are cheap :D</description>
		<content:encoded><![CDATA[<p>I just realized I could have folded steps 1 and 2 together, but ehh, processor cycles (and RAM) are cheap :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palindrome sum by Kree</title>
		<link>http://djtrousdale.com/math/palindrome-sum/comment-page-1/#comment-362</link>
		<dc:creator>Kree</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://djtrousdale.com/?p=898#comment-362</guid>
		<description>111, 131, 141, 151, 161, 171, 181, 191, 201

I may have cheated because I did it programmatically with PHP :P
1) Made an array of all the palindromes under 1000 (1...9, 11...99, 101...999)
2) Made an array of all the sums of these palindromes
3) Made an array of all the numbers from 100 to 999 which are not in the array from step 2</description>
		<content:encoded><![CDATA[<p>111, 131, 141, 151, 161, 171, 181, 191, 201</p>
<p>I may have cheated because I did it programmatically with PHP :P<br />
1) Made an array of all the palindromes under 1000 (1&#8230;9, 11&#8230;99, 101&#8230;999)<br />
2) Made an array of all the sums of these palindromes<br />
3) Made an array of all the numbers from 100 to 999 which are not in the array from step 2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
